| New on UMB team |
| 1st race: | Select a freebie* | |
| 2nd race: | Select a freebie* | |
| Podium: | The first time you win 1st through 3rd in your category, select a freebie* |
| *Water bottle, team t-shirt, white-top team socks, first aid kit, window sticker, Biking Power DVD |
| Earning race team credits |
| Racing, I.Cup: | 3 credits (per Intermountain Cup race) | |
| Team points earned: | 1 credit per point | |
| Other races: | 1 credit per race wearing UMB jersey | |
| Trailwork, per hour: | 2 credits (up to 8 credits maximum/year) | |
| Race photos: | 2 credits to shoot all UMB racers in an entire race,* 1 credit for shooting kid’s race. (*If Beginner and Sport sections start at different times of day, that’s TWO races. Maximum 2 photographers per race.) | |
| Team support: |
4 credits per race (maximum 2 individuals, spend entire race day exclusively working for the UMB team) |
|
| Redeeming race team credits |
| UMB black team socks | 10 credits | |
| UMB water bottle | 6 credits | |
| UMB race team t-shirt | 6 credits | |
| UMB team window sticker | 2 credits | |
| Biking Power DVD | 10 credits | |
| UMB Trails DVD | 10 credits | |
| On-trail first aid kit | 6 credits | |
| UMB team shorts | 80 credits (or 50 cents per credit towards total $40) | |
| UMB team jersey | 100 credits (or 50 cents per credit towards total $50) |
| Other merchandise 25 cents per credit after team discount |
| Raceday Support |
| Free Gatorade | |
| Free GU packet: 1 per race for Novice racers, 2 for Active/Veteran | |
| Free post-race snacks | |
| Free bike repair (labor). Parts at racer discount. |
| UMB store merchandise discounts |
| Based on racer status (Novice, Active, Veteran), see separate price list. |