UtahMountainBiking Team Member Personal Worksheet
(Keeping track of my racer benefits, 2008 season)
| New Racer Benefits received |
| ________ | 1st race: | Select a freebie* |
| ________ | 2nd race: | Select a freebie* |
| ________ | Podium: | The first time you win 1st through 3rd in your category, select a freebie* |
| *Water bottle, team t-shirt, white-top team socks, first aid kit, window sticker, Biking Power DVD |
| Team Credits earned |
| Trailwork | Date | Hours | Credits (hours/2), max 10 total |
| ________ | ________ | ________ | |
| ________ | ________ | ________ | |
| ________ | ________ | ________ |
| Races | Date | Raced (3) | Points (0-7) | Photos (2) | Total Points |
| St.George | 3/1/08 | ________ | ________ | ________ | ________ |
| Hurricane | 4/12/08 | ________ | ________ | ________ | ________ |
| Five Mile | 5/3/08 | ________ | ________ | ________ | ________ |
| Sherwood | 5/10/08 | ________ | ________ | ________ | ________ |
| Soldier Hollow | 5/17/08 | ________ | ________ | ________ | ________ |
| Draper | 5/26/08 | ________ | ________ | ________ | ________ |
| Sundance | 5/31/08 | ________ | ________ | ________ | ________ |
| Deer Valley | 6/7/08 | ________ | ________ | ________ | ________ |
| Solitude | 6/14/08 | ________ | ________ | ________ | ________ |
| Snowbird | 7/19/08 | ________ | ________ | ________ | ________ |
| Jackson | 7/26/08 | ________ | ________ | ________ | ________ |
| Wolverine | 8/9/08 | ________ | ________ | ________ | ________ |
| Team Credits redeemed |
| Date | Credits | Item received or amount of merchandise voucher | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ | |
| ________ | ________ | ____________________________________ |