| |
Code | Product
| Quantity
| Price/Ea. |
Total |
|
XP-MFTICR | Xpedo Mountain Force TI/CR Pedals |
$139.95 | $139.95 |
|
HBUST2621 | Hutchinson Barracuda UST Light 26" x 2.1" |
$44.95 | $44.95 |
|
RTG6125 | Ritchey TG6 125mm Grips |
$6.95 | $6.95 |
|
PG970 | SRAM PG970 11/32T Cassette |
$34.95 | $34.95 |
|
JW-1154 | 4mm Ferrule black nylon (10 pak) |
$2.00 | $2.00 |
|
CO212 | 12g non-threaded CO2 Cartridges (12 pack) |
$6.95 | $6.95 |
|
PA-HXS2 | Park Pro Hex Set w/ Mount |
$24.95 | $24.95 |
|
MXLTT2620 | Maxxis Larsen TT 26 x 2.0 60 tpi |
$34.95 | $34.95 |
|
LF-33F5 | Ice Toolz Pedal Wrench 15mm |
$9.95 | $9.95 |
|
JW-BCHBLACK | Brake Housing 5mm x 1ft. |
$0.50 | $1.50 |
|
KS-D200 | Hayes/Promax Hydr. Brake Pads by Kool Stop |
$12.50 | $12.50 |
|
PA-SW13 | Park SW-13 Spoke Wrench for Mavic Wheels |
$9.95 | $9.95 |
|
KS-D130 | Magura Julie Disc Brake Pads by Kool Stop |
$12.50 | $12.50 |
| | | Total: |
$342.05 |